Spray performance delivers a drenching rain experience
Angled nozzles provide a full-coverage spray
Adjustable ball-joint swivel allows for precise spray adjustment
MasterClean sprayface resists hard-water buildup and is easy to clean
2.0 gpm (gallons per minute) flow rate
Showerarm and flange not included
Recommended for use with HydroRail shower columns K-45210, K-45212, K-45211 and K-45209 (sold separately)
Coordinates with other products in the Awaken collection
Ceiling or wall mount
Features
| Collection Name | Awaken |
| Type | Shower head |
| Shower Head Diameter (Inches) | 9.875 |
| Handheld Shower Head Diameter (Inches) | 0 |
| Max Flow Rate | 2.0 GPM (7.6 LPM) |
| Shower Head Material | Solid brass |
| Shower Head Shape | Round |
| Shower Head Length (Inches) | 9.875 |
| Shower Head Width (Inches) | 2 |
| Handheld Shower Included | No |
| Handheld Shower Head Material | N/A |
| Handheld Shower Head Shape | N/A |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Hose Included | No |
| Hose Length (Inches) | 0 |
| Hose Material | N/A |
| WaterSense Labeled | Yes |
| Water Filtration | No |
| NPT Connection Size (Inches) | 0.5 |
| Rain Shower Head | No |
| Shower Arm Included | No |
| LED Light | No |
| Slide Bar Included | No |
| Mounting Bracket Included | No |
| Thread Tape Included | No |
| Built-In Speakers | No |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Chrome |
| Fixture Finish | Polished |
| Manufacturer Color/Finish | Polished Chrome |
| Warranty | Limited lifetime |
| Docking Technology | N/A |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| Bluetooth Compatibility | No |
| ADA Compliant | No |
| Smart Compatible | No |
| UNSPSC | 30181800 |
| Commercial/Residential | Commercial/Residential |
| CA Residents: Prop 65 Warning(s) | No |
| Spray Technology | N/A |
| Package Quantity | 1 |
































Reviews
There are no reviews yet.