For single-hole installation or 4-in centers with escutcheon (optional escutcheon plate included)
KOHLER ceramic disc valves exceed industry longevity standards 2 times for a lifetime of durable performance
Premium material construction for durability and reliability
Completes Devonshire design solution with KOHLER fixtures and accessories
Part of the Devonshire faucet collection
Low-flow aerator option available (please see latest price book)
WaterSense-labeled faucets use at least 30% less water than standard 2.2 GPM faucets while still meeting strict performance guidelines
Features
| Collection Name | Devonshire |
| Mounting Location | Deck mount |
| Mounting Type | Single hole |
| Maximum Faucet Height (Inches) | 5 |
| Max Flow Rate | 2.0 GPM (7.6 LPM) |
| Deck Plate Included | N/A |
| Deck Plate Thickness (Inches) | 0 |
| Spout Reach (Inches) | 4.875 |
| Spout Height (Inches) | 5 |
| Drain Included | Yes |
| Drain Material | Metal |
| Number of Faucet Handles | 1-handle |
| Handle Type | Lever |
| Valve Needed for Installation | No |
| Supply Lines Included | No |
| Pulldown Sprayer | No |
| Soap or Lotion Dispenser | No |
| Finish Technology | N/A |
| WaterSense Labeled | Yes |
| ADA Compliant | Yes |
| Complies with Federal Lead Guidelines | Yes |
| ARB265W Exclusive | No |
| Fixture Color Family | Bronze |
| Fixture Finish | Oil-rubbed |
| Manufacturer Color/Finish | Oil-Rubbed Bronze |
| Valve Included | Yes |
| For Use with Mobile Homes | No |
| For Use with RVs | No |
| 2-Hole Sink Compatible | No |
| Smart Compatible | No |
| 1-Hole Sink Compatible | Yes |
| Commercial/Residential | Commercial/Residential |
| CA Residents: Prop 65 Warning(s) | No |
| Activation Method | Handle/Lever |
| 3-Hole Sink Compatible | No |
| Antimicrobial | No |

























Reviews
There are no reviews yet.